A-MBA Monthly Estimate Expense (30 days)
Item Description | Shanghai | Seoul | Singapore |
---|---|---|---|
RMB | KRW | SGD | |
Accommodation | |||
On-Campus: 2) Double | ¥2,700 | ₩500,000 | $1,300 |
On-Campus: 2) Double | ¥1,800 | ₩395,000 | - |
Off-Campus: Hostel + Utilities | ¥3,000 | ₩500,000 | $800 |
Food - University Canteens | ¥1,500 | ₩450,000 | $400 |
Others - Laundry, Internet, Phone bill etc. | ¥300 | ₩38,000 | $120 |
Total - 1) Single | ¥4,500 | ₩988,000 | $1,520.00 |
Total - 2) Double | ¥3,600 | ₩883,000 | - |
Total - Off-campus | ¥4,800 | ₩988,000 | $1,320.00 |
* Purchasing Phone cost is not included in the above comparative table.
* PPS = Pre-paid Service
For more information, contact each office below
Fudan Accommodation
Accommodation
On-campus Dorm : http://www.fso.fudan.edu.cn/en/house.htm
Ms.Ding 86-21-6564 3413
Tonghe Hostel : http://www.tohee.com/template/20080403/price.html
Information Desk : 86-21-6510 5187
What do A, B, C room type mean for Tonghe International Student Center (Private)? - Fudan
There are 2 or 3 rooms in one apartment, which have rooms different in size. A is the largest.
They share one unit of apartment but each person has own room.
Yes. There is a laundry shop inside the building.